Äspinge



Supervision screen
Latest infos
Äspinge
Last update: 2018-11-09 12:30:01
Last error date: ------
System status at 12:30:01
Pc uptime | 10 days 13 hours |
Cumulus uptime | 4 hours 35 minutes |
Disk space | 36,11 GB free of 125,91 GB |
Memory status | 5595/8120 MB (free/total) |
Allocated to Cumulus | 103,88 MB |
System configuration
Windows version | Windows 2008 R2 x64 build 7600 |
O/S Language | Swedish |
Processor type | Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz |
Nb of core | 4 |
Video mode | 1024x768, 32 bit |
Station status
Station name | Äspinge |
Station type | Oregon Scientific WMR100 |
Online since | 28 november 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 2018-11-09 12:30:01
powered by Cumulus 1.9.3 (1059)